1. | | Oil Demand for Cars Is Already Falling (bloomberg.com) |
|
28 points by jseliger 49 minutes ago | hide | 8 comments |
2. | | International System of Units overhauled in historic vote (npl.co.uk) |
|
644 points by daegloe 11 hours ago | hide | 354 comments |
3. | | Across the West powerful firms are becoming even more powerful (economist.com) |
|
203 points by ilamont 8 hours ago | hide | 72 comments |
4. | | Python has brought computer programming to a vast new audience (economist.com) |
|
10 points by akulkarni 37 minutes ago | hide | discuss |
5. | | Elementary OS – Fast, open, privacy-respecting replacement for Windows and macOS (elementary.io) |
|
287 points by diggernet 6 hours ago | hide | 170 comments |
6. | | Python Data Visualization 2018: Why So Many Libraries? (anaconda.com) |
|
197 points by ehudla 11 hours ago | hide | 68 comments |
7. | | Golua – A Lua 5.3 engine implemented in Go (github.com) |
|
230 points by grey-area 11 hours ago | hide | 82 comments |
8. | | Climate Solutions: Is It Feasible to Remove Enough CO2 from the Air? (yale.edu) |
|
29 points by jseliger 4 hours ago | hide | 26 comments |
9. | | UKL: A Unikernel Based on Linux (redhat.com) |
|
77 points by perbu 6 hours ago | hide | 19 comments |
10. | | Imaginary worlds dreamed by BigGAN (aiweirdness.com) |
|
8 points by sytelus 1 hour ago | hide | discuss |
11. | | The Hair of Physicists (2012) (nuclearsecrecy.com) |
|
38 points by prismatic 5 hours ago | hide | 7 comments |
12. | | Build a do-it-yourself IMSI Catcher for about $20 (vice.com) |
|
168 points by mises 13 hours ago | hide | 52 comments |
13. | | The Art of Mathematics (jhu.edu) |
|
83 points by mathgenius 9 hours ago | hide | 7 comments |
14. | | Show HN: Find a Study Buddy for your MOOC (stacks.courses) |
|
171 points by johnnyodonnell 11 hours ago | hide | 55 comments |
15. | | I Found the Best Burger Place in America, Then I Killed It (thrillist.com) |
|
507 points by wallflower 11 hours ago | hide | 343 comments |
16. | | AI Playbook (a16z.com) |
|
205 points by febin 14 hours ago | hide | 18 comments |
17. | | Insomnia: To Pursue Sleep So Hard You Become Invigorated by the Chase (longreads.com) |
|
8 points by axiomdata316 3 hours ago | hide | discuss |
18. | | Darpa Pushes ‘Mosaic Warfare’ Concept (nationaldefensemagazine.org) |
|
31 points by sahin-boydas 5 hours ago | hide | 31 comments |
19. | | Insomnia: 'No link' between sleepless nights and early death (bbc.co.uk) |
|
110 points by sjcsjc 14 hours ago | hide | 74 comments |
20. | | Antifungal resistance is here (theatlantic.com) |
|
114 points by xoa 13 hours ago | hide | 25 comments |
21. | | MiSafes' child-tracking smartwatches are easy to hack (bbc.com) |
|
63 points by wil_I_am_27 9 hours ago | hide | 26 comments |
22. | | Ask HN: Older textbooks/papers you consider classics still worth studying today? |
|
37 points by webmaven 2 hours ago | hide | 13 comments |
23. | | The Problem with Scientific Credit (nautil.us) |
|
19 points by dnetesn 4 hours ago | hide | 2 comments |
24. | | Letter to an Aspiring Doctor (firstthings.com) |
|
82 points by wormold 11 hours ago | hide | 27 comments |
25. | | Pachyderm Raises $10M to Bring Data Provenance to the Enterprise (pachyderm.io) |
|
79 points by jaz46 9 hours ago | hide | 19 comments |
26. | | Amazon S3 Block Public Access: Protection for Your Accounts and Buckets (amazon.com) |
|
136 points by ingve 13 hours ago | hide | 77 comments |
27. | | The Art and Science of Leading Projects (teamgantt.com) |
|
89 points by ismyrnow 11 hours ago | hide | 13 comments |
28. | | C.I.A. Concludes That Saudi Crown Prince Ordered Khashoggi Killed (nytimes.com) |
|
12 points by longerthoughts 3 hours ago | hide | 1 comment |
29. | | Science Is Getting Less Bang for Its Buck (theatlantic.com) |
|
122 points by dsr12 14 hours ago | hide | 125 comments |
30. | | Transitioning Google Cloud leadership after three great years (cloud.google.com) |
|
212 points by clebio 9 hours ago | hide | 198 comments |
|
| More |