1. | | Disguised user location data collection on Huawei phone? (threader.app) |
|
44 points by seapunk 2 hours ago | hide | 20 comments |
2. | | Belgian Air Force F-16 destroyed by fire during maintenance (aviation24.be) |
|
171 points by jsiepkes 7 hours ago | hide | 79 comments |
3. | | Dear Spotify, please let me unlink my Facebook account (eduardogarcia.xyz) |
|
101 points by thewarpaint 2 hours ago | hide | 19 comments |
4. | | Show HN: Comprehensive Tutorials in Deep Learning Using TensorFlow (github.com) |
|
194 points by irsina 10 hours ago | hide | 4 comments |
5. | | The inner workings of Google+ from someone who worked on the project (threader.app) |
|
5 points by seapunk 53 minutes ago | hide | discuss |
6. | | Copenhagen Suborbitals: The world’s only manned, amateur space program (copenhagensuborbitals.com) |
|
95 points by walterbell 8 hours ago | hide | 26 comments |
7. | | MPEG-G: the ugly (datageekdom.blogspot.com) |
|
67 points by kierank 7 hours ago | hide | 14 comments |
8. | | Police told to avoid looking at recent iPhones to avoid lockouts (engadget.com) |
|
61 points by tekacs 7 hours ago | hide | 32 comments |
9. | | New ALPHA-g Detector Poised to Search for Signs of Anti-Gravity (ieee.org) |
|
15 points by DanielBMarkham 5 hours ago | hide | 1 comment |
10. | | Spreadsheet of Steven Pinker’s book recommendations (docs.google.com) |
|
103 points by matnessme 7 hours ago | hide | 23 comments |
11. | | Thieves and Geeks: Russian and Chinese Hacking Communities (recordedfuture.com) |
|
6 points by prostoalex 3 hours ago | hide | discuss |
12. | | Nginx C function (nginx-c-function.github.io) |
|
105 points by ScottWRobinson 13 hours ago | hide | 32 comments |
13. | | US senator urges investigation into Google+ bug ‘coverup’ (sociable.co) |
|
5 points by egusa 37 minutes ago | hide | discuss |
14. | | New York Times app autoplays video ads on articles even with paid subscription (twitter.com) |
|
53 points by jamesknelson 4 hours ago | hide | 15 comments |
15. | | A Fast x86 Implementation of Select (2017) [pdf] (arxiv.org) |
|
75 points by espeed 14 hours ago | hide | 15 comments |
16. | | How Yan Lianke Became China's Most Controversial Satirist (newyorker.com) |
|
24 points by jseliger 8 hours ago | hide | 1 comment |
17. | | Autism is under-diagnosed in women (bbc.co.uk) |
|
51 points by whatami 10 hours ago | hide | 15 comments |
18. | | Graphql.js: A Simple and Isomorphic GraphQL Client for JavaScript (github.com) |
|
52 points by fka 13 hours ago | hide | 18 comments |
19. | | Panspermia (wikipedia.org) |
|
53 points by dyukqu 12 hours ago | hide | 28 comments |
20. | | Brotopia: Analysis and Review (quillette.com) |
|
15 points by randomname2 5 hours ago | hide | 5 comments |
21. | | Systems Software Research is Irrelevant (2000) [pdf] (cat-v.org) |
|
33 points by panic 11 hours ago | hide | 14 comments |
22. | | Teach Yourself to Echolocate: A beginner’s guide to navigating with sound (atlasobscura.com) |
|
486 points by zebraman 22 hours ago | hide | 92 comments |
23. | | CSS Layout cookbook (developer.mozilla.org) |
|
277 points by filipoi 17 hours ago | hide | 23 comments |
24. | | Studying to Assist in the Restoration of an Apollo Guidance Computer (rescue1130.blogspot.com) |
|
52 points by kencausey 16 hours ago | hide | 5 comments |
25. | | Why Italy Could Be the Epicenter of the Next Financial Crisis (nytimes.com) |
|
127 points by jedwhite 7 hours ago | hide | 129 comments |
26. | | Side Projects are deadweight to employability |
|
41 points by biscottigelato 6 hours ago | hide | 38 comments |
27. | | Mastodon’s 2 Year Anniversary (joinmastodon.org) |
|
149 points by sphinxc0re 10 hours ago | hide | 49 comments |
28. | | The tech giants, the US and the Chinese spy chips that never were; or were they? (theguardian.com) |
|
43 points by charlysl 9 hours ago | hide | 18 comments |
29. | | Ten years ago today, I had the idea for an app I thought was interesting (threadreaderapp.com) |
|
181 points by necrodome 17 hours ago | hide | 60 comments |
30. | | Research: The Average Age of a Successful Startup Founder Is 45 (hbr.org) |
|
13 points by BerislavLopac 2 hours ago | hide | discuss |
|
| More |