1. | | Academic Torrents – Making 27TB of research data available (academictorrents.com) |
|
737 points by jacquesm 12 hours ago | hide | 98 comments |
2. | | Growers Are Beaming Over the Success of Lasers to Stave Off Birds (npr.org) |
|
91 points by ryan_j_naughton 5 hours ago | hide | 65 comments |
3. | | In a Town of 11 People, Mysterious Disappearance Turns Neighbor Against Neighbor (nytimes.com) |
|
7 points by danso 31 minutes ago | hide | 1 comment |
4. | | Frink (frinklang.org) |
|
107 points by tosh 6 hours ago | hide | 18 comments |
5. | | Dijkstra's in Disguise (evjang.com) |
|
107 points by ColinWright 5 hours ago | hide | 6 comments |
6. | | Exapunks (zachtronics.com) |
|
22 points by yumaikas 2 hours ago | hide | 5 comments |
7. | | Deep learning to predict the lab-of-origin of engineered DNA (nature.com) |
|
22 points by Katydid 3 hours ago | hide | 6 comments |
8. | | Google's censored Chinese search engine: a catalogue of ethical violations? (theconversation.com) |
|
58 points by cpeterso 5 hours ago | hide | 14 comments |
9. | | Thank you HN |
|
647 points by throwAwayXYZ69 6 hours ago | hide | 49 comments |
10. | | What Does Immersing Yourself in a Book Do to Your Brain? (lithub.com) |
|
36 points by dpflan 4 hours ago | hide | 9 comments |
11. | | The Fall of Schlitz: How Milwaukee’s Famous Beer Became Infamous (2010) (beerconnoisseur.com) |
|
23 points by vezycash 3 hours ago | hide | 2 comments |
12. | | Maria Konnikova Shows Her Cards (nytimes.com) |
|
97 points by dnetesn 8 hours ago | hide | 39 comments |
13. | | Show HN: Didyougogo – An Altavista slayer (didyougogo.com) |
|
234 points by misterman0 12 hours ago | hide | 111 comments |
14. | | δ-presence, for when being in the dataset is sensitive (desfontain.es) |
|
11 points by p4bl0 2 hours ago | hide | 1 comment |
15. | | Tide-Predicting Machine No. 2 (wikipedia.org) |
|
25 points by Hooke 3 hours ago | hide | 3 comments |
16. | | What Wal-Mart Knows About Customers' Habits (2004) (nytimes.com) |
|
14 points by heinrichf 4 hours ago | hide | 7 comments |
17. | | How to Lose $3B of Bitcoin in India (bloomberg.com) |
|
60 points by walterbell 4 hours ago | hide | 40 comments |
18. | | The dynamics of Mutual Motion Camouflage (sciencedirect.com) |
|
5 points by GW150914 2 hours ago | hide | discuss |
19. | | Salt not as damaging to health as previously thought, says study (theguardian.com) |
|
118 points by open-source-ux 3 hours ago | hide | 102 comments |
20. | | Odeillo solar furnace (wikipedia.org) |
|
4 points by andrelaszlo 1 hour ago | hide | discuss |
21. | | Fully digital valves open up engine possibilities (newatlas.com) |
|
22 points by rmason 5 hours ago | hide | 16 comments |
22. | | From Harlem to Herrang: An Original Lindy Hopper Blooms in Sweden (nytimes.com) |
|
23 points by Tomte 5 hours ago | hide | 2 comments |
23. | | Show HN: A cross platform app for mirroring the clipboard between synced devices (github.com) |
|
43 points by tiagovtristao 9 hours ago | hide | 16 comments |
24. | | You could have invented that Bluetooth attack (trailofbits.com) |
|
66 points by octosphere 11 hours ago | hide | 11 comments |
25. | | She Had a Genius Idea: Air-Conditioned Doghouses. Then the City Showed Up (nytimes.com) |
|
48 points by a_w 4 hours ago | hide | 51 comments |
26. | | Yagni (2015) (martinfowler.com) |
|
77 points by mooreds 11 hours ago | hide | 38 comments |
27. | | NASA rockets once flew from launch pad in Michigan wilderness (mlive.com) |
|
39 points by sigacts 10 hours ago | hide | 5 comments |
28. | | Show HN: Local Sheriff – Browser extension to show PII leaks to third-parties (github.com) |
|
61 points by kkm 9 hours ago | hide | 10 comments |
29. | | Vert.x native: how to run a JVM app in 10Mb of RAM (jetdrone.xyz) |
|
98 points by based2 9 hours ago | hide | 26 comments |
30. | | My Haskell Journey from C# (cvlad.info) |
|
80 points by jose_zap 5 hours ago | hide | 9 comments |
|
| More |