1. | | Best Buy Should Be Dead, but It’s Thriving in the Age of Amazon (bloomberg.com) |
|
72 points by cohaagen 1 hour ago | hide | 69 comments |
2. | | CRISPR-Cas9 gene editing causes lots of mutations (dw.com) |
|
22 points by pmoriarty 51 minutes ago | hide | 7 comments |
3. | | Simone Giertz – Back from brain surgery [video] (youtube.com) |
|
277 points by lentil_soup 2 hours ago | hide | 39 comments |
4. | | The Food of My Youth (nybooks.com) |
|
34 points by axiomdata316 2 hours ago | hide | 2 comments |
5. | | The Java type system is broken (wouter.coekaerts.be) |
|
94 points by tdurden 2 hours ago | hide | 42 comments |
6. | | Ask HN: Were you happy moving your API from REST to GraphQL? |
|
107 points by glenscott1 2 hours ago | hide | 51 comments |
7. | | Jupiter has 10 more moons we didn't know about (nature.com) |
|
137 points by oedmarap 9 hours ago | hide | 49 comments |
8. | | Unveil(2) – Unveil parts of a restricted filesystem view (openbsd.org) |
|
177 points by notaplumber 10 hours ago | hide | 50 comments |
9. | | Art technicians: The industry’s dirty secret, or all part of the process? (independent.co.uk) |
|
73 points by pmoriarty 6 hours ago | hide | 78 comments |
10. | | The European Commission versus Android (stratechery.com) |
|
20 points by denzil_correa 3 hours ago | hide | 2 comments |
11. | | REST was never about CRUD (tyk.io) |
|
177 points by elkinthewoods 11 hours ago | hide | 122 comments |
12. | | Larry Page is quietly amassing a ‘flying car’ empire (theverge.com) |
|
51 points by 0xbxd 1 hour ago | hide | 33 comments |
13. | | In 5 states, richest Americans live in a “new Gilded Age” (cbsnews.com) |
|
113 points by hellofunk 2 hours ago | hide | 90 comments |
14. | | Show HN: Bo, the Swiss army knife of data examination and manipulation (github.com) |
|
65 points by kstenerud 8 hours ago | hide | 11 comments |
15. | | The Manual – How to have a number one the easy way (1988) (freshonthenet.co.uk) |
|
14 points by nvr219 3 hours ago | hide | 2 comments |
16. | | Ask HN: What are the things keep in mind while giving/preparing for a tech talk? |
|
175 points by scarecrowx 9 hours ago | hide | 112 comments |
17. | | Python post-Guido (lwn.net) |
|
92 points by johnramsden 12 hours ago | hide | 24 comments |
18. | | Engineering a Hook That Could Make Drone Deliveries Real (wired.com) |
|
62 points by wallflower 9 hours ago | hide | 21 comments |
19. | | Using a virus to kill what antibiotics can’t (arstechnica.com) |
|
111 points by okket 14 hours ago | hide | 44 comments |
20. | | The Tragedy at Tofino, B.C.: Inside the Sinking of Leviathan II (macleans.ca) |
|
41 points by curtis 9 hours ago | hide | 6 comments |
21. | | Show HN: My Particle Playground with Glowing Light (codepen.io) |
|
6 points by wonglok831 25 minutes ago | hide | discuss |
22. | | Blue Origin successfully lands both booster and crew capsule after test launch (techcrunch.com) |
|
563 points by Ours90 22 hours ago | hide | 181 comments |
23. | | Oral History of John Backus (2006) [pdf] (computerhistory.org) |
|
41 points by mpweiher 9 hours ago | hide | 2 comments |
24. | | YC Startup School 2018: a free, 10-week, online course (ycombinator.com) |
|
785 points by adora 1 day ago | hide | 165 comments |
25. | | Timeline of the far future (wikipedia.org) |
|
626 points by speeq 22 hours ago | hide | 217 comments |
26. | | The only Maya city with an urban grid may embody a creation myth (archaeology.org) |
|
60 points by Thevet 14 hours ago | hide | 14 comments |
27. | | Cirq: A quantum programming library in Python (github.com) |
|
72 points by vtomole 14 hours ago | hide | 4 comments |
28. | | Colorful Atlases That Brought the Night Sky Within Reach (atlasobscura.com) |
|
14 points by Hooke 5 hours ago | hide | discuss |
29. | | The Mythos of Model Interpretability in Machine Learning (acm.org) |
|
40 points by alanfranzoni 8 hours ago | hide | 12 comments |
30. | | The Effect of Sleep on Happiness (trackinghappiness.com) |
|
487 points by Doncametic 1 day ago | hide | 241 comments |
|
| More |