1. | | Inventor Claims to Have Solved Floating Point Error Problem (hpcwire.com) |
|
125 points by SandmanDP 1 hour ago | hide | 107 comments |
2. | | Why Walkable Streets Are More Economically Productive (strongtowns.org) |
|
63 points by oftenwrong 1 hour ago | hide | 26 comments |
3. | | 'Text bomb' is latest Apple bug (bbc.co.uk) |
|
63 points by HarveyKandola 1 hour ago | hide | 31 comments |
4. | | Venezuelan Hyperinflation Explodes, Soaring Over 440,000 Percent (bloomberg.com) |
|
25 points by sidko 25 minutes ago | hide | 4 comments |
5. | | Bypassing CloudFlare using Internet-wide scan data (christophetd.fr) |
|
43 points by 68c12c16 1 hour ago | hide | 11 comments |
6. | | Stream Processing for Go (wallaroolabs.com) |
|
128 points by spooneybarger 4 hours ago | hide | 17 comments |
7. | | Fuze for Nintendo Switch: An easy-to-learn text-based programming language (fuze.co.uk) |
|
138 points by E765 3 hours ago | hide | 52 comments |
8. | | Client cheques that I rejected (oursky.com) |
|
54 points by janeboo 1 hour ago | hide | 12 comments |
9. | | Indistinguishable from Magic: Manufacturing Modern Computer Chips (2012) [video] (youtube.com) |
|
19 points by taspeotis 1 hour ago | hide | discuss |
10. | | JS Paint – A web-based MS Paint remake (jspaint.ml) |
|
729 points by hjek 13 hours ago | hide | 199 comments |
11. | | China’s Economic Growth Looks Strong, Maybe Too Strong (nytimes.com) |
|
52 points by adventured 1 hour ago | hide | 7 comments |
12. | | North Korea’s fabric made of stone (reuters.com) |
|
72 points by SirLJ 3 hours ago | hide | 20 comments |
13. | | Amazon announces candidate cities for HQ2 (amazon.com) |
|
120 points by uptown 2 hours ago | hide | 180 comments |
14. | | TIS-100 Signal Averager (2016) [video] (youtube.com) |
|
24 points by brian-armstrong 3 hours ago | hide | 3 comments |
15. | | Google, You Creepy Sonofabitch (bradfrost.com) |
|
4 points by kawera 31 minutes ago | hide | discuss |
16. | | The Fall of Travis Kalanick (bloomberg.com) |
|
78 points by choult 5 hours ago | hide | 40 comments |
17. | | Intel: Firmware Updates and Initial Performance Data for Data Center Systems (intel.com) |
|
100 points by baq 6 hours ago | hide | 49 comments |
18. | | Librem 5 Phone Progress Report (puri.sm) |
|
110 points by adisbladis 6 hours ago | hide | 36 comments |
19. | | The Real Adam Smith (aeon.co) |
|
74 points by nz 5 hours ago | hide | 55 comments |
20. | | Show HN: AirHelp flight scanner finds all past flights and checks for eligibility (airhelp.com) |
|
21 points by henrikzillmer 2 hours ago | hide | 24 comments |
21. | | It is possible to detect and block Chrome headless (antoinevastel.github.io) |
|
114 points by avastel 8 hours ago | hide | 72 comments |
22. | | A modest primer for Ethereum programming (techcrunch.com) |
|
98 points by aaron_p 3 hours ago | hide | 27 comments |
23. | | Cape Town could be the first city to run out of water (bbc.com) |
|
112 points by tonteldoos 7 hours ago | hide | 83 comments |
24. | | Emirates Orders 20 A380s Worth $9B (bloomberg.com) |
|
184 points by jamesdgb 6 hours ago | hide | 111 comments |
25. | | Permutive (YC S14) is hiring a front end product engineer (Elm) in London |
|
2 hours ago | hide |
26. | | For These Young Entrepreneurs, Silicon Valley Is, Like, Lame (wsj.com) |
|
16 points by johnwheeler 1 hour ago | hide | 13 comments |
27. | | The Neopets HTML Guide (neopets.com) |
|
52 points by exolymph 5 hours ago | hide | 15 comments |
28. | | Urban Housing Solution That Has No Good Name (theatlantic.com) |
|
30 points by curtis 4 hours ago | hide | 14 comments |
29. | | End of the conference era (marco.org) |
|
138 points by jonny_eh 8 hours ago | hide | 99 comments |
30. | | Piknik – Copy and paste anything over the network (github.com) |
|
82 points by enkiv2 4 hours ago | hide | 29 comments |
|
| More |