1. | | Webpage tracking only using CSS (and no JS) (github.com) |
|
92 points by ProfDreamer 1 hour ago | hide | 20 comments |
2. | | An open source GitHub-like platform as an alternative for AWS Lambda (github.com) |
|
89 points by friendly_chap 2 hours ago | hide | 21 comments |
3. | | Do we really need a new BGP? (apnic.net) |
|
42 points by okket 2 hours ago | hide | 14 comments |
4. | | Sketch Design System 1.0 (sketchdesignsystem.com) |
|
5 points by jackm 10 minutes ago | hide | discuss |
5. | | This is the screen that set off the ballistic missile alert on Saturday (twitter.com) |
|
95 points by robin_reala 1 hour ago | hide | 36 comments |
6. | | MIT 6.S094: Deep Learning (youtube.com) |
|
40 points by AlanTuring 52 minutes ago | hide | 1 comment |
7. | | Black Death 'spread by humans not rats' (bbc.com) |
|
114 points by curtis 9 hours ago | hide | 26 comments |
8. | | Jitsi: Open-Source Video Conferencing (jitsi.org) |
|
269 points by reimertz 12 hours ago | hide | 77 comments |
9. | | Announcing Go Support for AWS Lambda (amazon.com) |
|
304 points by jitl 13 hours ago | hide | 71 comments |
10. | | Google Memory Loss (tbray.org) |
|
1028 points by AndrewDucker 15 hours ago | hide | 422 comments |
11. | | Impatience: The Pitfall of Every Ambitious Person (dariusforoux.com) |
|
151 points by endisukaj 13 hours ago | hide | 22 comments |
12. | | Show HN: HardyPress – Use WordPress as a static site generator (hardypress.com) |
|
21 points by zener79 5 hours ago | hide | 11 comments |
13. | | Were the Cuban sonic attack victims actually poisoned? (thedailybeast.com) |
|
85 points by fern12 12 hours ago | hide | 53 comments |
14. | | How America Fractured in 1968 (nytimes.com) |
|
70 points by aaronbrethorst 10 hours ago | hide | 39 comments |
15. | | On being an Engineering Manager (codeplease.io) |
|
134 points by RPeres 14 hours ago | hide | 25 comments |
16. | | Oil Shell: Success with Aboriginal, Alpine, and Debian Linux (oilshell.org) |
|
110 points by chubot 14 hours ago | hide | 58 comments |
17. | | Ask HN: What's the recommended method of adding authentication to a REST API |
|
83 points by somtum 3 hours ago | hide | 56 comments |
18. | | Pick strong consistency whenever possible (googleblog.com) |
|
323 points by rbanffy 17 hours ago | hide | 149 comments |
19. | | Community-Owned Fiber Networks: Value Leaders in America (harvard.edu) |
|
305 points by artsandsci 19 hours ago | hide | 102 comments |
20. | | QISKit: A software development kit for writing quantum computing programs (github.com) |
|
40 points by vtomole 13 hours ago | hide | 1 comment |
21. | | Kazakhstan Cheers New Alphabet, Except for All Those Apostrophes (nytimes.com) |
|
45 points by cantrevealname 13 hours ago | hide | 25 comments |
22. | | China builds ‘world’s biggest air purifier’ and it seems to be working (scmp.com) |
|
24 points by cesis 4 hours ago | hide | 8 comments |
23. | | Vitalik Buterin Has Left VC Firm Fenbushi Capital (techcrunch.com) |
|
129 points by rbanffy 15 hours ago | hide | 76 comments |
24. | | BlackRock’s Message: Contribute to Society, or Risk Losing Our Support (nytimes.com) |
|
89 points by lnguyen 8 hours ago | hide | 44 comments |
25. | | Why do I do this to myself? Bob's first predictions for 2018 – I, Cringely (cringely.com) |
|
5 points by rbanffy 1 hour ago | hide | discuss |
26. | | Yuzu – Nintendo Switch Emulator (github.com) |
|
430 points by hising 23 hours ago | hide | 152 comments |
27. | | Researchers find that one person likely drove Bitcoin from $150 to $1,000 (techcrunch.com) |
|
625 points by middle1 20 hours ago | hide | 171 comments |
28. | | Goldman Sachs Report Explores Use of Bitcoin as Currency (iconow.net) |
|
129 points by justboxing 13 hours ago | hide | 161 comments |
29. | | Airbus A380, Once the Future of Aviation, May Cease Production (nytimes.com) |
|
179 points by okket 18 hours ago | hide | 210 comments |
30. | | Triplebyte (YC S15) Is Hiring a Product Manager (lever.co) |
|
5 hours ago | hide |
|
| More |