1. | | Text Editor: Data Structures (averylaird.com) |
|
67 points by LaSombra 1 hour ago | hide | 4 comments |
2. | | Hacker News Clone Using GraphQL and React (github.com) |
|
270 points by alana99 7 hours ago | hide | 100 comments |
3. | | Whom the Gods Would Destroy, They First Give Real-Time Analytics (2013) (mcfunley.com) |
|
221 points by irfansharif 10 hours ago | hide | 40 comments |
4. | | Calculating the Distance Between Points in Wrap Around (Toroidal) Space (demofox.org) |
|
75 points by Atrix256 7 hours ago | hide | 20 comments |
5. | | Show HN: Using LDA to suggest GitHub repositories based on what you have starred (gitsuggest.com) |
|
68 points by c5urf3r 9 hours ago | hide | 21 comments |
6. | | A Large-Scale Study of Programming Languages and Code Quality in GitHub (acm.org) |
|
148 points by pk2200 13 hours ago | hide | 45 comments |
7. | | RawTherapee 5.3 – Photo software (rawtherapee.com) |
|
52 points by jseliger 8 hours ago | hide | 8 comments |
8. | | A customer recounts Solar City/Tesla installation hell (facebook.com) |
|
71 points by wil_wheat_on 2 hours ago | hide | 25 comments |
9. | | Counting raindrops using mobile-phone towers (economist.com) |
|
18 points by sohkamyung 5 hours ago | hide | 3 comments |
10. | | My work as a prostitute led me to oppose decriminalisation (bbc.co.uk) |
|
7 points by cturner 2 hours ago | hide | 1 comment |
11. | | How Common Is Your Birthday? This Visualization Might Surprise You (thedailyviz.com) |
|
43 points by helloworld 8 hours ago | hide | 25 comments |
12. | | The Red Atlas: How the Soviet Union Mapped the World (redatlasbook.com) |
|
133 points by chippy 14 hours ago | hide | 48 comments |
13. | | Ask HN: Where do I get started on ASICs, FPGA, RTL, Verilog et. al? |
|
207 points by bharatkhatri14 11 hours ago | hide | 91 comments |
14. | | Facebook Blocks Chinese Billionaire Who Tells Tales of Corruption (nytimes.com) |
|
126 points by Jerry2 6 hours ago | hide | 41 comments |
15. | | Lyft IPO puts investors in self-driving cars as well as ride services (reuters.com) |
|
52 points by msoad 9 hours ago | hide | 7 comments |
16. | | Securing Network Time (coreinfrastructure.org) |
|
42 points by jwilk 10 hours ago | hide | 2 comments |
17. | | Understanding caching in Postgres – An in-depth guide (2016) (madusudanan.com) |
|
64 points by craigkerstiens 5 hours ago | hide | 3 comments |
18. | | Tesla Powerwalls and Solar Panels Sent to Puerto Rico (cleantechnica.com) |
|
56 points by Caveman_Coder 5 hours ago | hide | 6 comments |
19. | | Drchrono is hiring for Python and Django developers (drchrono.com) |
|
2 hours ago | hide |
20. | | Will Computers Redefine the Roots of Math? (2015) (quantamagazine.org) |
|
14 points by adamnemecek 7 hours ago | hide | discuss |
21. | | A glut of PhDs who can’t find academic jobs (theguardian.com) |
|
142 points by jseliger 10 hours ago | hide | 124 comments |
22. | | Show HN: HeatMap.TV – Realtime Google Analytics Heatmap for Big-Screen TVs (heatmap.tv) |
|
45 points by Fileformat 12 hours ago | hide | 16 comments |
23. | | Ask HN: Is it worth being in TechCrunch “Startup Alley”? |
|
47 points by fiokoden 8 hours ago | hide | 26 comments |
24. | | Why Some Cultures Frown on Smiling (2016) (theatlantic.com) |
|
75 points by dsr12 9 hours ago | hide | 39 comments |
25. | | A Map of Native American Tribes (npr.org) |
|
170 points by hellofunk 20 hours ago | hide | 96 comments |
26. | | Vladimir Voevodsky has died (ias.edu) |
|
387 points by slbenfica 1 day ago | hide | 92 comments |
27. | | HTTP is obsolete. It's time for the Distributed Web (2015) (blog.neocities.org) |
|
442 points by Karrot_Kream 1 day ago | hide | 198 comments |
28. | | I wanted to understand why racists hated me, so I befriended Klansmen (washingtonpost.com) |
|
333 points by evo_9 14 hours ago | hide | 170 comments |
29. | | Atmanos: Build Go programs that run directly on the Xen hypervisor (github.com) |
|
180 points by loppers92 23 hours ago | hide | 44 comments |
30. | | Alice in Python projectland (veekaybee.github.io) |
|
136 points by dsr12 14 hours ago | hide | 38 comments |
|
| More |