1. | | The Vacuity of Postmodernist Methodology (2005) [pdf] (philpapers.org) |
|
41 points by pls2halp 1 hour ago | hide | 14 comments |
2. | | China's Central Bank Bans ICOs (techcrunch.com) |
|
160 points by hgdsraj 3 hours ago | hide | 140 comments |
3. | | Watsi launches universal health coverage, funded by YC Research (watsi.org) |
|
302 points by chaseadam17 9 hours ago | hide | 158 comments |
4. | | Electronics projects from retired engineer: Miscellaneous Arduino bits and pieces (vwlowen.co.uk) |
|
59 points by Jerry2 5 hours ago | hide | 27 comments |
5. | | Introduction to HTML Components (mecheye.net) |
|
185 points by Jasper_ 9 hours ago | hide | 57 comments |
6. | | Pliny the Elder May Have Been Found 2,000 Years Later (haaretz.com) |
|
102 points by Cozumel 10 hours ago | hide | 11 comments |
7. | | TLS in Linux 4.13 kernel (github.com) |
|
153 points by agumonkey 12 hours ago | hide | 37 comments |
8. | | HomeBrew Analytics – top 1000 packages installed over last year (brew.sh) |
|
236 points by sairamkunala 13 hours ago | hide | 114 comments |
9. | | Lessons I Wish I Had Learned Before Teaching Differential Equations (1997) [pdf] (williams.edu) |
|
213 points by capocannoniere 14 hours ago | hide | 68 comments |
10. | | Cartown, USA (wired.com) |
|
19 points by prostoalex 4 hours ago | hide | 1 comment |
11. | | Ask HN: What the worst Oracle can do to OpenJDK? |
|
64 points by yaanoncoward 4 hours ago | hide | 24 comments |
12. | | The Economics of Garbage Collection (2011) [pdf] (gla.ac.uk) |
|
40 points by kuwze 9 hours ago | hide | 2 comments |
13. | | San Diego Declares Health Emergency Amid Hepatitis A Outbreak (npr.org) |
|
76 points by Mz 13 hours ago | hide | 57 comments |
14. | | Binary data visualization (codisec.com) |
|
129 points by dmit 14 hours ago | hide | 15 comments |
15. | | Keep Calm and Carry on – Scaling Your Org with Microservices (bridgetkromhout.com) |
|
12 points by kiyanwang 5 hours ago | hide | 1 comment |
16. | | Why Astronomers Love Python and Why You Should Too (youtube.com) |
|
18 points by licorna 2 hours ago | hide | 2 comments |
17. | | Flat UI Elements Attract Less Attention and Cause Uncertainty (nngroup.com) |
|
227 points by nkkollaw 11 hours ago | hide | 108 comments |
18. | | BeOS almost made Apple a different company (2015) (wired.com) |
|
120 points by adamnemecek 14 hours ago | hide | 98 comments |
19. | | “Oracle laid off all Solaris tech staff in a classic silent EOL of the product” (twitter.com) |
|
635 points by sengork 1 day ago | hide | 335 comments |
20. | | Learning Python Without Library Overload (chrisconlan.com) |
|
70 points by happy-go-lucky 10 hours ago | hide | 41 comments |
21. | | 16% of the code on the average site belongs to Facebook (medium.com) |
|
143 points by TazeTSchnitzel 10 hours ago | hide | 31 comments |
22. | | Elon Musk's brilliant email rule at Tesla (nzherald.co.nz) |
|
27 points by tdurden 2 hours ago | hide | 23 comments |
23. | | Machine Learning: An Applied Econometric Approach [pdf] (harvard.edu) |
|
131 points by lainon 17 hours ago | hide | 8 comments |
24. | | WhatsApp Cofounder on How It Reached 1.3B Users Without Losing Its Focus (fastcompany.com) |
|
255 points by munchor 1 day ago | hide | 148 comments |
25. | | You are not 'behind' (zackkanter.com) |
|
346 points by mooreds 1 day ago | hide | 160 comments |
26. | | US judge says that Yahoo must face lawsuits over data breaches (theverge.com) |
|
72 points by Larrikin 11 hours ago | hide | 5 comments |
27. | | Kilotons per kilogram (2013) (nuclearsecrecy.com) |
|
50 points by okket 14 hours ago | hide | 6 comments |
28. | | It’s time to balance the power between workers and employers (washingtonpost.com) |
|
159 points by stablemap 11 hours ago | hide | 141 comments |
29. | | SharknAT&To: Vulnerabilities in AT&T U-verse modems (nomotion.net) |
|
318 points by dankohn1 17 hours ago | hide | 150 comments |
30. | | The End of ProTube 2 (jonasgessner.com) |
|
125 points by cdransf 11 hours ago | hide | 99 comments |
|
| More |