1. | | 24/192 Music Downloads Are Very Silly Indeed (2012) (xiph.org) |
|
437 points by Ivoah 10 hours ago | hide | 255 comments |
2. | | Gigster raises $20M from investors including Marc Benioff and Michael Jordan (businessinsider.com) |
|
58 points by cefthurston 6 hours ago | hide | 15 comments |
3. | | What We Get Wrong About Technology (timharford.com) |
|
120 points by MikeTaylor 10 hours ago | hide | 34 comments |
4. | | Coreboot and Skylake, Part 2: A Beautiful Game (puri.sm) |
|
110 points by JoshTriplett 10 hours ago | hide | 20 comments |
5. | | Google to Comply with EU Search Demands to Avoid More Fines (bloomberg.com) |
|
135 points by tareqak 12 hours ago | hide | 96 comments |
6. | | U.S. probes Uber for possible bribery law violations (reuters.com) |
|
161 points by zeep 8 hours ago | hide | 49 comments |
7. | | Roamer: A Plain-Text File Manager (github.com) |
|
83 points by tetraodonpuffer 10 hours ago | hide | 25 comments |
8. | | The life and death of a startup (cecinestpasun.com) |
|
158 points by j_s 7 hours ago | hide | 48 comments |
9. | | Engineering Uber's Self-Driving Car Visualization Platform for the Web (uber.com) |
|
55 points by cysin 7 hours ago | hide | 11 comments |
10. | | React-map-gl – React components for Mapbox GL JS (uber.github.io) |
|
125 points by polskibus 15 hours ago | hide | 21 comments |
11. | | Quebec reaches lodging tax deal with Airbnb (cbc.ca) |
|
68 points by qazwse_ 11 hours ago | hide | 45 comments |
12. | | Python Data Science Handbook (jakevdp.github.io) |
|
256 points by type0 10 hours ago | hide | 16 comments |
13. | | My Institutional Review Board Nightmare (slatestarcodex.com) |
|
230 points by apsec112 10 hours ago | hide | 121 comments |
14. | | Multiple vulnerabilities in RubyGems (ruby-lang.org) |
|
142 points by omarish 8 hours ago | hide | 22 comments |
15. | | The Lost Pleasure of Reading Aloud (spectator.co.uk) |
|
91 points by benbreen 12 hours ago | hide | 58 comments |
16. | | Houston is experiencing its third ‘500-year’ flood in 3 years (washingtonpost.com) |
|
276 points by Mz 13 hours ago | hide | 158 comments |
17. | | A backlash against the herbicide Dicamba (washingtonpost.com) |
|
58 points by a_w 5 hours ago | hide | 41 comments |
18. | | We Need to Nationalise Google, Facebook and Amazon (theguardian.com) |
|
84 points by kawera 2 hours ago | hide | 77 comments |
19. | | HelloSign Is Hiring Engineers (Elixir, PHP, Front-End, and QA) (San Francisco) (lever.co) |
|
1 hour ago | hide |
20. | | Treating performance as a product: The technical story of Asana’s rewrite (asana.com) |
|
127 points by pspeter3 15 hours ago | hide | 105 comments |
21. | | Don’t Fall for Babylonian Trigonometry Hype (scientificamerican.com) |
|
165 points by robinhouston 10 hours ago | hide | 42 comments |
22. | | Honey SQL – SQL as Clojure data structures (github.com) |
|
87 points by tosh 13 hours ago | hide | 27 comments |
23. | | Facebook is steering users to donate to the Center for Disaster Philanthropy (buzzfeed.com) |
|
84 points by coloneltcb 6 hours ago | hide | 33 comments |
24. | | ARCore: Augmented reality at Android scale (blog.google) |
|
355 points by transcranial 16 hours ago | hide | 279 comments |
25. | | Topic Suggestions for Millions of Repositories (githubengineering.com) |
|
30 points by dchuk 9 hours ago | hide | 3 comments |
26. | | Target is plotting a big move away from AWS as Amazon takes over retail (cnbc.com) |
|
23 points by adventured 2 hours ago | hide | 17 comments |
27. | | The New Front in the Gerrymandering Wars: Democracy vs. Math (nytimes.com) |
|
45 points by polarbear5 13 hours ago | hide | 1 comment |
28. | | Terry Pratchett's unfinished novels destroyed by steamroller (theguardian.com) |
|
11 points by robin_reala 1 hour ago | hide | 1 comment |
29. | | No One Fails Anymore – Everybody ‘Pivots’ (nytimes.com) |
|
182 points by mcone 13 hours ago | hide | 85 comments |
30. | | FizzleFade (fabiensanglard.net) |
|
532 points by pietrofmaggi 1 day ago | hide | 156 comments |
|
| More |