1. | | Why a Lifestyle Business Beats a Startup (bugfender.com) |
|
236 points by adchsm 2 hours ago | hide | 128 comments |
2. | | DeepMind and Blizzard Open StarCraft II as an AI Research Environment (deepmind.com) |
|
36 points by nijynot 48 minutes ago | hide | 13 comments |
3. | | WebAssembly: A New Hope (pspdfkit.com) |
|
40 points by steipete 41 minutes ago | hide | 14 comments |
4. | | What Is Cryptocurrency Game Theory: A Basic Introduction (blockgeeks.com) |
|
125 points by benten10 3 hours ago | hide | 27 comments |
5. | | Principles of Sharding for Relational Databases (citusdata.com) |
|
14 points by tikhon 19 minutes ago | hide | discuss |
6. | | How to confirm a Google user’s specific email address (tomanthony.co.uk) |
|
52 points by TomAnthony 2 hours ago | hide | 31 comments |
7. | | Netlify Raises $12m from A16Z (netlify.com) |
|
15 points by gk1 34 minutes ago | hide | discuss |
8. | | Launch HN: CocuSocial (YC S17) – Marketplace for cooking classes at restaurants |
|
15 points by ys1715 58 minutes ago | hide | 5 comments |
9. | | GnuPG 2.1.23 released (gnupg.org) |
|
13 points by jwilk 58 minutes ago | hide | 6 comments |
10. | | Monsanto Was Its Own Ghostwriter for Some Safety Reviews (bloomberg.com) |
|
105 points by Red_Tarsius 5 hours ago | hide | 11 comments |
11. | | To Protect Voting, Use Open-Source Software (nytimes.com) |
|
212 points by bleakgadfly 7 hours ago | hide | 176 comments |
12. | | NET Standard 2.0 is final (github.com) |
|
63 points by benaadams 2 hours ago | hide | 29 comments |
13. | | Scala Vector operations aren't “Effectively Constant” time (lihaoyi.com) |
|
18 points by dmit 2 hours ago | hide | 3 comments |
14. | | Why does Sattolo's algorithm produce a permutation with exactly one cycle? (danluu.com) |
|
103 points by darwhy 5 hours ago | hide | 11 comments |
15. | | Music Fandom Maps (nytimes.com) |
|
74 points by pmcpinto 5 hours ago | hide | 18 comments |
16. | | The incentives of academia naturally select for less reliable results (2016) (theatlantic.com) |
|
42 points by dom0 3 hours ago | hide | 2 comments |
17. | | Padmasree Warrior on Designing Autonomous Vehicles [video] (ycombinator.com) |
|
12 points by craigcannon 1 hour ago | hide | 1 comment |
18. | | The First Eclipse Prediction: Act of Genius, Brilliant Mistake, or Dumb Luck? (atlasobscura.com) |
|
15 points by diodorus 2 hours ago | hide | 3 comments |
19. | | The New Copycats: How Facebook Squashes Startup Competition (wsj.com) |
|
26 points by petethomas 1 hour ago | hide | 14 comments |
20. | | The First Law of Complexodynamics (2011) (scottaaronson.com) |
|
14 points by albertzeyer 2 hours ago | hide | 2 comments |
21. | | Common Knowledge and Aumann’s Agreement Theorem (scottaaronson.com) |
|
5 points by prawn 1 hour ago | hide | discuss |
22. | | Show HN: Connect Pub/Sub to BigQuery with an open source Dataflow pipeline (github.com) |
|
27 points by homosaphien 3 hours ago | hide | 1 comment |
23. | | Voodoo Manufacturing (YC W17) Is Looking for a Robotic Automation Engineer (voodoomfg.com) |
|
2 hours ago | hide |
24. | | Americans Are Dying Younger, Saving Corporations Billions (bloomberg.com) |
|
253 points by mcone 5 hours ago | hide | 231 comments |
25. | | Startup Cities Index: best cities for startup employees (nestpick.com) |
|
45 points by Nokinside 5 hours ago | hide | 27 comments |
26. | | Bitcoin Makes Even Smart People Feel Dumb (wired.com) |
|
48 points by artsandsci 2 hours ago | hide | 16 comments |
27. | | Uber Gets Run Over by Its Own Subprime Auto Leases (wolfstreet.com) |
|
165 points by SQL2219 6 hours ago | hide | 85 comments |
28. | | Harvesting Cb Response Data Leaks (directdefense.com) |
|
40 points by have_faith 7 hours ago | hide | 16 comments |
29. | | The Kolmogorov option (scottaaronson.com) |
|
447 points by apsec112 11 hours ago | hide | 359 comments |
30. | | JavaScript for People Who Hate JavaScript (zachholman.com) |
|
333 points by ingve 9 hours ago | hide | 229 comments |
|
| More |