| 1. | | OpenCiv3: Open-source, cross-platform reimagining of Civilization III (openciv3.org) |
| 549 points by klaussilveira 10 hours ago | hide | 155 comments |
|
| 2. | | The Waymo World Model (waymo.com) |
| 873 points by xnx 15 hours ago | hide | 531 comments |
|
| 3. | | How we made geo joins 400× faster with H3 indexes (floedb.ai) |
| 78 points by matheusalmeida 5 hours ago | hide | 17 comments |
|
| 4. | | Show HN: Look Ma, No Linux: Shell, App Installer, Vi, Cc on ESP32-S3 / BreezyBox (github.com/valdanylchuk) |
| 190 points by isitcontent 10 hours ago | hide | 24 comments |
|
| 5. | | Monty: A minimal, secure Python interpreter written in Rust for use by AI (github.com/pydantic) |
| 190 points by dmpetrov 10 hours ago | hide | 84 comments |
|
| 6. | | Show HN: I spent 4 years building a UI design tool with only the features I use (vecti.com) |
| 302 points by vecti 12 hours ago | hide | 133 comments |
|
| 7. | | Unseen Footage of Atari Battlezone Arcade Cabinet Production (arcadeblogger.com) |
| 10 points by videotopia 2 hours ago | hide | discuss |
|
| 8. | | Microsoft open-sources LiteBox, a security-focused library OS (github.com/microsoft) |
| 347 points by aktau 16 hours ago | hide | 169 comments |
|
| 9. | | Sheldon Brown's Bicycle Technical Info (sheldonbrown.com) |
| 346 points by ostacke 16 hours ago | hide | 90 comments |
|
| 10. | | Dark Alley Mathematics (szczepan.org) |
| 74 points by quibono 7 hours ago | hide | 16 comments |
|
| 11. | | Hackers (1995) Animated Experience (hackers-1995.vercel.app) |
| 442 points by todsacerdoti 18 hours ago | hide | 226 comments |
|
| 12. | | PC Floppy Copy Protection: Vault Prolok (martypc.blogspot.com) |
| 46 points by kmm 7 hours ago | hide | 3 comments |
|
| 13. | | Show HN: If you lose your memory, how to regain access to your computer? (eljojo.github.io) |
| 242 points by eljojo 13 hours ago | hide | 148 comments |
|
| 14. | | Delimited Continuations vs. Lwt for Threads (mirageos.org) |
| 16 points by romes 4 hours ago | hide | 2 comments |
|
| 15. | | An Update on Heroku (heroku.com) |
| 378 points by lstoll 16 hours ago | hide | 258 comments |
|
| 16. | | What Is Ruliology? (stephenwolfram.com) |
| 5 points by helloplanets 2 hours ago | hide | 2 comments |
|
| 17. | | How to effectively write quality code with AI (heidenstedt.org) |
| 224 points by i5heu 13 hours ago | hide | 170 comments |
|
| 18. | | Why I Joined OpenAI (brendangregg.com) |
| 103 points by SerCe 6 hours ago | hide | 82 comments |
|
| 19. | | Learning from context is harder than we thought (tencent.com) |
| 162 points by limoce 14 hours ago | hide | 84 comments |
|
| 20. | | Show HN: R3forth, a ColorForth-inspired language with a tiny VM (github.com/phreda4) |
| 63 points by phreda4 9 hours ago | hide | 11 comments |
|
| 21. | | Female Asian Elephant Calf Born at the Smithsonian National Zoo (si.edu) |
| 20 points by gmays 5 hours ago | hide | 3 comments |
|
| 22. | | Show HN: ARM64 Android Dev Kit (github.com/denuoweb) |
| 14 points by denuoweb 3 hours ago | hide | 2 comments |
|
| 23. | | I spent 5 years in DevOps – Solutions engineering gave me what I was missing (infisical.com) |
| 130 points by vmatsiiako 12 hours ago | hide | 56 comments |
|
| 24. | | Understanding Neural Network, Visually (visualrambling.space) |
| 262 points by surprisetalk 17 hours ago | hide | 35 comments |
|
| 25. | | Introducing the Developer Knowledge API and MCP Server (googleblog.com) |
| 40 points by gfortaine 7 hours ago | hide | 11 comments |
|
| 26. | | I now assume that all ads on Apple news are scams (kirkville.com) |
| 1033 points by cdrnsf 19 hours ago | hide | 428 comments |
|
| 27. | | Zlob.h 100% POSIX and glibc compatible globbing lib that is faste and better (github.com/dmtrkovalenko) |
| 6 points by neogoose 2 hours ago | hide | 3 comments |
|
| 28. | | FORTH? Really!? (rescrv.net) |
| 56 points by rescrv 10 hours ago | hide | 19 comments |
|
| 29. | | Show HN: Smooth CLI – Token-efficient browser for AI agents (smooth.sh) |
| 85 points by antves 15 hours ago | hide | 63 comments |
|
| 30. | | WebView performance significantly slower than PWA (chromium.org) |
| 20 points by denysonique 6 hours ago | hide | 3 comments |
|
|
| More |