| 1. | | Attention lapses due to sleep deprivation due to flushing fluid from brain (news.mit.edu) |
| 40 points by gmays 43 minutes ago | hide | 1 comment |
|
| 2. | | AMD Could Enter ARM Market with Sound Wave APU Built on TSMC 3nm Process (guru3d.com) |
| 201 points by walterbell 10 hours ago | hide | 140 comments |
|
| 3. | | Affinity Studio now free (affinity.studio) |
| 1092 points by dagmx 22 hours ago | hide | 715 comments |
|
| 4. | | John Carmack on mutable variables (twitter.com/id_aa_carmack) |
| 223 points by azhenley 11 hours ago | hide | 275 comments |
|
| 5. | | Bertie the Brain (wikipedia.org) |
| 49 points by breppp 5 hours ago | hide | 4 comments |
|
| 6. | | OpenAI Uses Complex and Circular Deals to Fuel Its Multibillion-Dollar Rise (nytimes.com) |
| 21 points by reaperducer 54 minutes ago | hide | 7 comments |
|
| 7. | | Result is all I need (rockyj-blogs.web.app) |
| 67 points by rockyj 6 hours ago | hide | 43 comments |
|
| 8. | | Phone numbers for use in TV shows, films and creative works (acma.gov.au) |
| 229 points by nomilk 16 hours ago | hide | 109 comments |
|
| 9. | | Kimi Linear: An Expressive, Efficient Attention Architecture (github.com/moonshotai) |
| 181 points by blackcat201 13 hours ago | hide | 26 comments |
|
| 10. | | How the cochlea computes (2024) (dissonances.blog) |
| 444 points by izhak 20 hours ago | hide | 137 comments |
|
| 11. | | Rouille – Rust Programming, in French (github.com/bnjbvr) |
| 171 points by mihau 12 hours ago | hide | 100 comments |
|
| 12. | | Reasoning Models Reason Well, Until They Don't (arxiv.org) |
| 163 points by optimalsolver 4 hours ago | hide | 127 comments |
|
| 13. | | Affinity, targeting office workers over pros, making pro tools the loss leader (tedium.co) |
| 36 points by speckx 1 hour ago | hide | 30 comments |
|
| 14. | | 987654321 / 123456789 (johndcook.com) |
| 596 points by ColinWright 1 day ago | hide | 98 comments |
|
| 15. | | A Closer Look at Piezoelectric Crystal (samaterials.com) |
| 34 points by pillars 8 hours ago | hide | 9 comments |
|
| 16. | | Free software scares normal people (danieldelaney.net) |
| 769 points by cryptophreak 22 hours ago | hide | 501 comments |
|
| 17. | | A classic graphic reveals nature's most efficient traveler (scientificamerican.com) |
| 36 points by ako 7 hours ago | hide | 27 comments |
|
| 18. | | Springs and bounces in native CSS (joshwcomeau.com) |
| 223 points by feross 19 hours ago | hide | 33 comments |
|
| 19. | | Show HN: Quibbler – A critic for your coding agent that learns what you want (github.com/fulcrumresearch) |
| 79 points by etherio 12 hours ago | hide | 19 comments |
|
| 20. | | NPM flooded with malicious packages downloaded more than 86k times (arstechnica.com) |
| 301 points by jnord 20 hours ago | hide | 212 comments |
|
| 21. | | Roadmap for Improving the Type Checker (swift.org) |
| 75 points by glhaynes 12 hours ago | hide | 30 comments |
|
| 22. | | Florian Schneider Collection: Instruments and equipment up for auction (juliensauctions.com) |
| 47 points by cainxinth 10 hours ago | hide | 12 comments |
|
| 23. | | In orbit you have to slow down to speed up (wired.com) |
| 33 points by beardyw 2 hours ago | hide | 44 comments |
|
| 24. | | After delays, Egypt set for lavish opening of grand museum (phys.org) |
| 19 points by warrenm 2 hours ago | hide | 14 comments |
|
| 25. | | Show HN: I made a heatmap diff viewer for code reviews (0github.com) |
| 238 points by lawrencechen 22 hours ago | hide | 63 comments |
|
| 26. | | Minecraft HDL, an HDL for Redstone (github.com/itsfrank) |
| 196 points by sleepingreset 18 hours ago | hide | 30 comments |
|
| 27. | | Jack Kerouac, Malcolm Cowley, and the difficult birth of On the Road (theamericanscholar.org) |
| 67 points by samclemens 14 hours ago | hide | 39 comments |
|
| 28. | | Denmark reportedly withdraws Chat Control proposal following controversy (therecord.media) |
| 460 points by layer8 16 hours ago | hide | 172 comments |
|
| 29. | | Modifying a radiation meter for (radioactive) rock collecting (maurycyz.com) |
| 58 points by 8organicbits 11 hours ago | hide | 1 comment |
|
| 30. | | Exceptional Measurement of Chirality (rsc.org) |
| 31 points by bryanrasmussen 9 hours ago | hide | 4 comments |
|
|
| More |