1. | | Manim – an animation engine for explanatory math videos (3b1b.github.io) |
|
188 points by vermilingua 3 hours ago | hide | 14 comments |
2. | | Focalboard – a self-hosted alternative to Trello, Notion, and Asana (focalboard.com) |
|
66 points by stanislavb 1 hour ago | hide | 8 comments |
3. | | Charts.css (chartscss.org) |
|
645 points by pspeter3 9 hours ago | hide | 107 comments |
4. | | Audacity 3.0 (audacityteam.org) |
|
694 points by app4soft 6 hours ago | hide | 137 comments |
5. | | Learnlatex.org: A place to learn LaTeX online (learnlatex.org) |
|
128 points by JohnHammersley 5 hours ago | hide | 59 comments |
6. | | Visa Plans to Enable Bitcoin Payments at 70M Merchants (btctimes.com) |
|
242 points by rmason 7 hours ago | hide | 348 comments |
7. | | Jello 3D Printer (spritesmods.com) |
|
99 points by PanMan 4 hours ago | hide | 7 comments |
8. | | Apple’s M1 processor and the full 128-bit integer product (lemire.me) |
|
112 points by tgymnich 3 hours ago | hide | 95 comments |
9. | | Milky Way, 12 years, 1250 hours of exposures and 125 x 22 degrees of sky (astroanarchy.blogspot.com) |
|
575 points by giuliomagnifico 14 hours ago | hide | 116 comments |
10. | | Scientists discover plants beneath mile-deep Greenland ice (sciencedaily.com) |
|
29 points by kvee 3 hours ago | hide | 11 comments |
11. | | Let there be more biographies of failures (commonreader.substack.com) |
|
280 points by commons-tragedy 11 hours ago | hide | 116 comments |
12. | | Which color scale to use when visualizing data (datawrapper.de) |
|
134 points by ingve 9 hours ago | hide | 27 comments |
13. | | The Universe as Pictured in Milton’s Paradise Lost (1915) (publicdomainreview.org) |
|
6 points by apollinaire 1 hour ago | hide | discuss |
14. | | Migrating Millions of Concurrent WebSockets to Envoy (slack.engineering) |
|
140 points by jbredeche 10 hours ago | hide | 37 comments |
15. | | Daves Old Computers – Robotic DVD Loader (classiccmp.org) |
|
118 points by gscott 8 hours ago | hide | 19 comments |
16. | | Phrack Magazine (phrack.org) |
|
210 points by 0x737368 12 hours ago | hide | 93 comments |
17. | | MDfourier: An audio analysis tool for gaming hardware (junkerhq.net) |
|
9 points by zdw 2 hours ago | hide | 1 comment |
18. | | Why Channel 37 Doesn’t Exist (vice.com) |
|
96 points by jonathankoren 9 hours ago | hide | 68 comments |
19. | | What’s under the hood of a quantum computer? (scitation.org) |
|
58 points by digital55 7 hours ago | hide | 7 comments |
20. | | Zeus Living Is Hiring a Senior Product Designer to Build the Future of Rentals (lever.co) |
|
6 hours ago | hide |
21. | | Do not use redirection characters in your shell prompt (tanelpoder.com) |
|
182 points by tanelpoder 13 hours ago | hide | 113 comments |
22. | | Show HN: Attract more customers by highlighting why people trust you (shoutout.so) |
|
63 points by sharath39 7 hours ago | hide | 61 comments |
23. | | Show HN: Dendron – fast open-source note-taking in VSCode (dendron.so) |
|
192 points by kpats 13 hours ago | hide | 80 comments |
24. | | The Nokia N900: the future that wasn’t (osnews.com) |
|
82 points by tate 5 hours ago | hide | 49 comments |
25. | | FreeBSD 13.0 – Full Desktop Experience (tubsta.com) |
|
298 points by tate 13 hours ago | hide | 260 comments |
26. | | Scientists grow mice embryos in a mechanical womb (nytimes.com) |
|
117 points by uptown 11 hours ago | hide | 172 comments |
27. | | Writing Small CLI Programs in Common Lisp (stevelosh.com) |
|
141 points by reikonomusha 11 hours ago | hide | 45 comments |
28. | | Cosmic lens reveals faint radio galaxy (phys.org) |
|
26 points by dnetesn 5 hours ago | hide | 1 comment |
29. | | What Did Sun’s OSPO Do? (meshedinsights.com) |
|
45 points by edward 6 hours ago | hide | 16 comments |
30. | | Launch HN: Chums (YC W21) – Shop online with friends |
|
45 points by dickfickling 9 hours ago | hide | 37 comments |
|
| More |