1. | | The curious tale of Bhutan's playable record postage stamps (2015) (thevinylfactory.com) |
|
45 points by severine 1 hour ago | hide | 3 comments |
2. | | Roger Penrose – Is Mathematics Invented or Discovered? [video] (youtube.com) |
|
36 points by mmmBacon 1 hour ago | hide | 8 comments |
3. | | Userscripts Are Fun and Are Still Very Much Relevant (dutzi.party) |
|
141 points by dutzi_ 5 hours ago | hide | 34 comments |
4. | | Fix Boyer-Moore searcher with the Rytter correction (github.com) |
|
116 points by HenryR 4 hours ago | hide | 15 comments |
5. | | Y Combinator cuts its pro rata stake and makes later investments case-by-case (techcrunch.com) |
|
301 points by jmsflknr 11 hours ago | hide | 132 comments |
6. | | Understanding RAID: How performance scales from one disk to eight (arstechnica.com) |
|
46 points by feross 3 hours ago | hide | 9 comments |
7. | | ICANN delays .org selloff after California’s attorney general intervenes (theregister.co.uk) |
|
177 points by sohkamyung 5 hours ago | hide | 34 comments |
8. | | Coronavirus clue? Most cases aboard U.S. aircraft carrier are symptom-free (reuters.com) |
|
281 points by mancerayder 13 hours ago | hide | 381 comments |
9. | | Phoenix LiveDashboard (github.com) |
|
339 points by feross 12 hours ago | hide | 58 comments |
10. | | How the coronavirus is driving new surveillance programs globally (onezero.medium.com) |
|
44 points by walterbell 3 hours ago | hide | discuss |
11. | | Computer science proof solves a problem called the Connes embedding conjecture (nautil.us) |
|
13 points by dnetesn 2 hours ago | hide | 4 comments |
12. | | Apple changes default MacBook charging behavior to improve battery health (sixcolors.com) |
|
285 points by uptown 14 hours ago | hide | 266 comments |
13. | | Ruby Concurrency Final Report (codeotaku.com) |
|
5 points by pvsukale3 1 hour ago | hide | discuss |
14. | | Will Asia Rewrite Human History? (sapiens.org) |
|
67 points by anthrocurious 8 hours ago | hide | 12 comments |
15. | | Grain, a startup built atop of Zoom for note-taking and video-clip making (techcrunch.com) |
|
87 points by bismark 9 hours ago | hide | 46 comments |
16. | | Could the Earth be an evaporated gas giant planet? (demystifyingscience.com) |
|
125 points by mickfaraday 12 hours ago | hide | 68 comments |
17. | | Improving G1 out-of-the-box performance (kstefanj.github.io) |
|
26 points by arunc 6 hours ago | hide | discuss |
18. | | Stripe raises $600M at nearly $36B valuation (axios.com) |
|
660 points by hhs 17 hours ago | hide | 370 comments |
19. | | Freenode IRC logging archive Echelog is shutting down (echelog.com) |
|
166 points by highspeedmobile 13 hours ago | hide | 112 comments |
20. | | Show HN: FoundersList – Looking for a cofounder or a new startup to work on? (founderslist.com) |
|
150 points by philipcamilleri 14 hours ago | hide | 56 comments |
21. | | Hand Scraping a Truly Flat Plane (1908) [pdf] (galleyrack.com) |
|
144 points by rkagerer 14 hours ago | hide | 76 comments |
22. | | Security lapse exposed Clearview AI source code (techcrunch.com) |
|
119 points by jbegley 12 hours ago | hide | 27 comments |
23. | | Dianne Feinstein's reply to constituents' opposition to EARN IT act (pastebin.com) |
|
154 points by hkmurakami 5 hours ago | hide | 39 comments |
24. | | ‘Dreich’ tops poll of favourite Scots words (2013) (scotsman.com) |
|
15 points by MaysonL 4 hours ago | hide | 10 comments |
25. | | For Donald Knuth, good coding is synonymous with beautiful expression (quantamagazine.org) |
|
541 points by theafh 18 hours ago | hide | 178 comments |
26. | | Loss of power grid automatic control due to software update [pdf] (nerc.com) |
|
38 points by eigenvector 9 hours ago | hide | 17 comments |
27. | | It bid high and lost. Should Amazon be allowed a do-over on JEDI? (microsoft.com) |
|
128 points by Foe 5 hours ago | hide | 79 comments |
28. | | Show HN: Get notified when grocery pickup slots are available (curb.run) |
|
78 points by thecodemonkey 13 hours ago | hide | 90 comments |
29. | | Workstream: A fast virtual computer you can use for anything (paperspace.com) |
|
340 points by rerapp 17 hours ago | hide | 217 comments |
30. | | SQL is a better API language than GraphQL – Convince me otherwise (twitter.com) |
|
263 points by edward 11 hours ago | hide | 127 comments |
|
| More |