1. | | Get Started Making Music (ableton.com) |
|
474 points by capableweb 8 hours ago | hide | 56 comments |
2. | | Neural Modules (NeMo): A toolkit for conversational AI (github.com) |
|
11 points by option 52 minutes ago | hide | discuss |
3. | | Neovim v0.4.0 (github.com) |
|
93 points by blindseer 1 hour ago | hide | 12 comments |
4. | | An important quantum algorithm may be a property of nature (technologyreview.com) |
|
66 points by pisky 3 hours ago | hide | 23 comments |
5. | | The End of the Golden Era of American Chess (theatlantic.com) |
|
21 points by merrier 2 hours ago | hide | 4 comments |
6. | | 3D Ken Burns Effect from a Single Image (sniklaus.com) |
|
593 points by sniklaus 14 hours ago | hide | 115 comments |
7. | | Purdue Pharma files for bankruptcy with $10B plan to settle claims (bloomberg.com) |
|
132 points by dingdongding 2 hours ago | hide | 88 comments |
8. | | When the Pianos Went to War (atlasobscura.com) |
|
22 points by tintinnabula 3 hours ago | hide | 2 comments |
9. | | Wasps: If you can't love them, at least admire them (bbc.com) |
|
52 points by sohkamyung 5 hours ago | hide | 26 comments |
10. | | China Telecom's BGP Hijacking [pdf] (usf.edu) |
|
163 points by panarky 11 hours ago | hide | 19 comments |
11. | | PineTime Is a $25 Smartwatch / Companion for PinePhone Linux Phone (cnx-software.com) |
|
237 points by Zenst 15 hours ago | hide | 107 comments |
12. | | TextMate 2.0 (github.com) |
|
295 points by jjuliano 9 hours ago | hide | 122 comments |
13. | | How Do Developers Promote Open Source Projects? (arxiv.org) |
|
212 points by eqcho4 15 hours ago | hide | 65 comments |
14. | | The discovery of the ancient Greek city of Tenea (bbc.com) |
|
32 points by clouddrover 6 hours ago | hide | 7 comments |
15. | | Sandstorm Oasis Is Shutting Down (sandstorm.io) |
|
152 points by kawera 10 hours ago | hide | 61 comments |
16. | | Australia concluded China was behind hack on parliament, political parties (reuters.com) |
|
107 points by baylearn 4 hours ago | hide | 42 comments |
17. | | StarTram (wikipedia.org) |
|
19 points by archgoon 5 hours ago | hide | 8 comments |
18. | | HP printers try to send data back to HP about your devices and what you print (robertheaton.com) |
|
341 points by darekkay 10 hours ago | hide | 154 comments |
19. | | The Muse Is Hiring a VP Engineering in NYC (themuse.com) |
|
2 hours ago | hide |
20. | | Emulating a PlayStation 1 (PSX) Entirely with C# and .NET (hanselman.com) |
|
26 points by LyalinDotCom 5 hours ago | hide | 14 comments |
21. | | The Quds 1 missile (armscontrolwonk.com) |
|
87 points by pinewurst 5 hours ago | hide | 26 comments |
22. | | SVG Is Turing Complete (github.com) |
|
8 points by pentestercrab 3 hours ago | hide | discuss |
23. | | When Decca records were part of everyday life (spectator.us) |
|
3 points by wellokthen 2 hours ago | hide | discuss |
24. | | Flirtey Wants to Enable Ten Minute Commercial Drone Deliveries (aviationtoday.com) |
|
16 points by prostoalex 6 hours ago | hide | 12 comments |
25. | | The elements of algorithms (chemistryworld.com) |
|
55 points by october_sky 10 hours ago | hide | 6 comments |
26. | | Sorting 2 Tons of Lego (2017) (jacquesmattheij.com) |
|
117 points by NicoJuicy 14 hours ago | hide | 61 comments |
27. | | Show HN: Choose a Word (chooseaword.com) |
|
30 points by romes 8 hours ago | hide | 13 comments |
28. | | What Statistics Can and Can’t Tell Us About Ourselves (newyorker.com) |
|
64 points by haltingproblem 14 hours ago | hide | 9 comments |
29. | | The Log: Real-time data's unifying abstraction (2013) (linkedin.com) |
|
60 points by the-enemy 13 hours ago | hide | 1 comment |
30. | | Ask HN: Is there any point in trying to clear your online footprint |
|
37 points by xupybd 5 hours ago | hide | 23 comments |
|
| More |