1. | | Eastgate Centre, Harare (wikipedia.org) |
|
38 points by zeristor 1 hour ago | hide | 8 comments |
2. | | VW invests $2.6B in self-driving startup Argo AI as part of Ford alliance (techcrunch.com) |
|
57 points by kqr2 4 hours ago | hide | 42 comments |
3. | | Show HN: Stein – Use Google Sheets as a No-Setup Database (steinhq.com) |
|
76 points by shivensinha4 4 hours ago | hide | 13 comments |
4. | | Giant batteries and cheap solar power are shoving fossil fuels off the grid (sciencemag.org) |
|
539 points by rchaudhary 15 hours ago | hide | 353 comments |
5. | | Facebook is embedding tracking data inside the photos you download (twitter.com) |
|
146 points by meerita 2 hours ago | hide | 40 comments |
6. | | Steam Labs (steampowered.com) |
|
40 points by danso 4 hours ago | hide | 6 comments |
7. | | Details of the Cloudflare outage on July 2, 2019 (cloudflare.com) |
|
632 points by jgrahamc 18 hours ago | hide | 136 comments |
8. | | How much bandwidth does the spinal cord have? (reddit.com) |
|
230 points by jacobedawson 13 hours ago | hide | 78 comments |
9. | | Unemployed Fishing (drakemag.com) |
|
66 points by unquote 7 hours ago | hide | 22 comments |
10. | | Road-Tripping with the Amazon Nomads (theverge.com) |
|
11 points by kruipen 3 hours ago | hide | 1 comment |
11. | | Strava cuts off Relive (dcrainmaker.com) |
|
375 points by tomverhoeff 18 hours ago | hide | 147 comments |
12. | | Ask HN: I'm trying to represent an entire building as a graph |
|
21 points by li4ick 5 hours ago | hide | 14 comments |
13. | | Open-Sourcing Inform 7 (emshort.com) |
|
152 points by sp332 12 hours ago | hide | 20 comments |
14. | | Molten Salt Reactors (whatisnuclear.com) |
|
112 points by zeristor 12 hours ago | hide | 58 comments |
15. | | Show HN: Listmonk – Fast self-hosted newsletter and mailing list manager (github.com) |
|
296 points by v512 18 hours ago | hide | 46 comments |
16. | | Why this man became a hermit at 20 (bbc.com) |
|
5 points by headalgorithm 2 hours ago | hide | discuss |
17. | | Tiles to Curves: Fun with Voronoi Graphs (gamedev.net) |
|
99 points by worldsayshi 11 hours ago | hide | 5 comments |
18. | | Seattle Faces Backlash After Easing on Crimes Involving Mental Illness (npr.org) |
|
221 points by realbarack 18 hours ago | hide | 379 comments |
19. | | Root cause analysis: significantly elevated error rates on 2019‑07‑10 (stripe.com) |
|
185 points by gr2020 16 hours ago | hide | 96 comments |
20. | | In Cairo, the Garbage Collector Knows Everything (lithub.com) |
|
149 points by smollett 17 hours ago | hide | 54 comments |
21. | | Fernando Corbató, a Father of Your Computer (and Your Password), Has Died (nytimes.com) |
|
43 points by NaOH 9 hours ago | hide | 9 comments |
22. | | LiveJournal data breach impacts 33M users with plaintext passwords (twitter.com) |
|
21 points by weleakinfo 2 hours ago | hide | 3 comments |
23. | | Add-Ons Outage Post-Mortem Result (hacks.mozilla.org) |
|
108 points by bzbarsky 16 hours ago | hide | 65 comments |
24. | | Amazon EventBridge: The biggest thing since AWS Lambda (trek10.com) |
|
136 points by gilad 8 hours ago | hide | 29 comments |
25. | | Court rules against Oracle in Pentagon 'war cloud' litigation (thehill.com) |
|
109 points by anigbrowl 17 hours ago | hide | 56 comments |
26. | | WikiWikiWeb (wikipedia.org) |
|
130 points by tosh 17 hours ago | hide | 44 comments |
27. | | There’s no such thing as a query timeout (2005) (microsoft.com) |
|
3 points by jermaustin1 2 hours ago | hide | discuss |
28. | | Judge Gives E-Cigarette Makers 10 Months to Seek FDA Review (bloomberg.com) |
|
89 points by JumpCrisscross 11 hours ago | hide | 85 comments |
29. | | What if we could see all concurrency bugs in the debugger? (stefan-marr.de) |
|
94 points by smarr 17 hours ago | hide | 15 comments |
30. | | Mirth – a type-safe concatenative purely functional programming language (github.com) |
|
100 points by agentofuser 16 hours ago | hide | 56 comments |
|
| More |