1. | | The Presence of One’s Own Smartphone Reduces Available Cognitive Capacity (uchicago.edu) |
|
340 points by cronjobber 6 hours ago | hide | 196 comments |
2. | | Spoilerwall: Respond to port scanning requests with movie spoilers (github.com) |
|
115 points by llazzaro 3 hours ago | hide | 40 comments |
3. | | Delaney Introduces Bill to End Gerrymandering, Reform Elections (house.gov) |
|
176 points by kyledrake 4 hours ago | hide | 98 comments |
4. | | Why I utterly loathe the new app switcher in iOS 11 (ericasadun.com) |
|
20 points by lonelycoder2 1 hour ago | hide | 7 comments |
5. | | How HTTPS Handshake Happens (sudhakar.online) |
|
6 points by sudhakarrayav 15 minutes ago | hide | discuss |
6. | | Explain like I’m 5: Kerberos (2013) (roguelynn.com) |
|
104 points by minisys 6 hours ago | hide | 46 comments |
7. | | Improvements to the Xerox Alto Mandelbrot drop runtime from 1 hour to 9 minutes (righto.com) |
|
192 points by darwhy 10 hours ago | hide | 51 comments |
8. | | When Simple Wins: Power of 2 Load Balancing (fly.io) |
|
53 points by mattdennewitz 4 hours ago | hide | 21 comments |
9. | | A tale of two Canadas: Where you grew up affects your income in adulthood (theglobeandmail.com) |
|
103 points by Geekette 6 hours ago | hide | 36 comments |
10. | | Quantum Computing: A Beginner’s Notes and Overview of IBM's Quantum Experience (ibm.com) |
|
27 points by rbanffy 4 hours ago | hide | discuss |
11. | | Minebase: a free data mining tool for social networks (minebaseapp.com) |
|
109 points by hobbescotch 7 hours ago | hide | 45 comments |
12. | | How to Interview Engineers (triplebyte.com) |
|
220 points by FabioFleitas 9 hours ago | hide | 164 comments |
13. | | Show HN: Interactive map for architecting big data pipelines (insightdataengineering.com) |
|
68 points by ddrum001 6 hours ago | hide | 13 comments |
14. | | Apply to YC for the Winter 2018 funding cycle (ycombinator.com) |
|
83 points by dotmanish 9 hours ago | hide | 34 comments |
15. | | TC39, ECMAScript, and the Future of JavaScript (ponyfoo.com) |
|
45 points by bevacqua 6 hours ago | hide | 33 comments |
16. | | Zillow forces McMansion Hell to delete posts (mcmansionhell.com) |
|
487 points by afreak 6 hours ago | hide | 267 comments |
17. | | The Texas Instruments 99/4: World’s First 16-Bit Computer (ieee.org) |
|
29 points by rbanffy 4 hours ago | hide | 13 comments |
18. | | 70% Repetition in Style Sheets: Data on How We Fail at CSS Optimization (meiert.com) |
|
82 points by gmays 7 hours ago | hide | 37 comments |
19. | | Eternal Terminal: Remote terminal for the busy and impatient (mistertea.github.io) |
|
204 points by yankcrime 14 hours ago | hide | 66 comments |
20. | | Verifiable Data Structures (2015) [pdf] (github.com) |
|
17 points by petethomas 3 hours ago | hide | discuss |
21. | | Infarm wants to put a farm in every grocery store (techcrunch.com) |
|
126 points by prostoalex 7 hours ago | hide | 101 comments |
22. | | Show HN: “Crafting Interpreters” chapter, control flow and Turing-completeness (craftinginterpreters.com) |
|
77 points by munificent 9 hours ago | hide | 22 comments |
23. | | Hush (YC S16) Is Hiring a Senior Back End Developer (shophush.com) |
|
2 hours ago | hide |
24. | | The Secret to Ribs Is Already in the Kitchen: The Oven (2010) (nytimes.com) |
|
20 points by Tomte 3 hours ago | hide | 23 comments |
25. | | The Best Machine Learning, NLP, and Python Tutorials I’ve Found (unsupervisedmethods.com) |
|
276 points by RobbieStats 8 hours ago | hide | 13 comments |
26. | | Show HN: An improved version of HyperLogLog (github.com) |
|
170 points by seiflotfy 13 hours ago | hide | 34 comments |
27. | | Identifying Sources of Cost Disease (kurtsp.com) |
|
37 points by kespindler 7 hours ago | hide | 12 comments |
28. | | 95-Degree Days: How Extreme Heat Could Spread Across the World (nytimes.com) |
|
57 points by Red_Tarsius 7 hours ago | hide | 57 comments |
29. | | A new chapter in the story of Timbuktu’s manuscripts (blogs.bl.uk) |
|
12 points by Thevet 5 hours ago | hide | discuss |
30. | | What it feels like to get hit by a pitch (espn.co.uk) |
|
17 points by DiabloD3 4 hours ago | hide | 17 comments |
|
| More |