1. | | World Bank-Sponsored Report Shows 200% ROI on Open Source Participation (osenetwork.com) |
|
96 points by johnmark 1 hour ago | hide | 8 comments |
2. | | The Crypto Anarchist Manifesto (1988) (mit.edu) |
|
116 points by SunbroSupreme 3 hours ago | hide | 23 comments |
3. | | No correlation between headphone frequency response and retail price (scitation.org) |
|
168 points by robmiller 3 hours ago | hide | 186 comments |
4. | | Snap's share price sinks, trades just above IPO price (nasdaq.com) |
|
71 points by mudil 1 hour ago | hide | 39 comments |
5. | | Google’s modular apartment plan hailed as possible housing crisis fix (mercurynews.com) |
|
29 points by Mz 2 hours ago | hide | 32 comments |
6. | | Pancreatic cancer from a different perspective (nih.gov) |
|
26 points by sciadvance 2 hours ago | hide | 11 comments |
7. | | Overexposure to insecticides has bred resistance in lice (scientificamerican.com) |
|
24 points by artsandsci 3 hours ago | hide | 2 comments |
8. | | Z-Berry: Z-80 computer (sites.google.com) |
|
32 points by mmastrac 3 hours ago | hide | 22 comments |
9. | | I spent 29 years in solitary confinement (2010) (theguardian.com) |
|
167 points by Tomte 2 hours ago | hide | 105 comments |
10. | | Telegram founder: US intelligence tried to bribe us to weaken encryption (fastcompany.com) |
|
363 points by anjalik 5 hours ago | hide | 137 comments |
11. | | Show HN: Snips is a AI Voice Assistant platform 100% on-device and private (snips.ai) |
|
241 points by oulipo 11 hours ago | hide | 91 comments |
12. | | An excerpt from “The One Device” – origin story of the iPhone (theverge.com) |
|
26 points by artsandsci 3 hours ago | hide | 12 comments |
13. | | These maps reveal the hidden structures of ‘Choose Your Own Adventure’ books (atlasobscura.com) |
|
304 points by oska 13 hours ago | hide | 88 comments |
14. | | How female elk adjust behaviour with age to avoid hunters (plos.org) |
|
21 points by Tomte 2 hours ago | hide | 4 comments |
15. | | Abe Passes Controversial Bill Boosting Japan Surveillance Powers (bloomberg.com) |
|
131 points by adventured 5 hours ago | hide | 75 comments |
16. | | Bitcoin is tumbling – Off almost 40% from its high (businessinsider.com) |
|
9 points by fooey 22 minutes ago | hide | 2 comments |
17. | | Open source electronic lab notebook (scinote.net) |
|
69 points by lzupancic 8 hours ago | hide | 24 comments |
18. | | The Konami exodus (nikkei.com) |
|
369 points by slantyyz 14 hours ago | hide | 241 comments |
19. | | The Usefulness of Useless Knowledge (1939) [pdf] (ias.edu) |
|
113 points by wallflower 10 hours ago | hide | 22 comments |
20. | | SmartAsset (YC S12) Seeks Data Analyst (jobscore.com) |
|
1 hour ago | hide |
21. | | SSH Check – public SSH server testing tool (sshcheck.com) |
|
161 points by sajagi 10 hours ago | hide | 88 comments |
22. | | Instagram Makes a Smooth Move to Python 3 (thenewstack.io) |
|
89 points by fjordan 3 hours ago | hide | 15 comments |
23. | | Wells Fargo Is Accused of Making Improper Changes to Mortgages (nytimes.com) |
|
158 points by frgtpsswrdlame 5 hours ago | hide | 97 comments |
24. | | Europe mostly ends mobile roaming fees from today (techcrunch.com) |
|
282 points by janober 8 hours ago | hide | 292 comments |
25. | | System programming in Rust: beyond safety (acolyer.org) |
|
154 points by mpweiher 13 hours ago | hide | 60 comments |
26. | | Writing a MySQL storage engine from scratch (2016) (codeproject.com) |
|
178 points by yinso 14 hours ago | hide | 22 comments |
27. | | Slack Said to Draw Interest from Amazon (bloomberg.com) |
|
121 points by coloneltcb 13 hours ago | hide | 174 comments |
28. | | Developers who use spaces make more money than those who use tabs (stackoverflow.blog) |
|
710 points by edward 5 hours ago | hide | 520 comments |
29. | | Canadian Tech Is Having a Moment (bloomberg.com) |
|
70 points by miraj 2 hours ago | hide | 53 comments |
30. | | Is the x86 Architecture Sustainable? (ocallahan.org) |
|
83 points by AshleysBrain 8 hours ago | hide | 65 comments |
|
| More |