1. | | WannaCry Ransomware picture collection from infected countries (b0n1.blogspot.com) |
|
15 points by boni11 39 minutes ago | hide | 2 comments |
2. | | Vancouver bans whales and dolphins at aquarium (bbc.com) |
|
150 points by tempestn 8 hours ago | hide | 41 comments |
3. | | A startup’s Firebase bill suddenly increased from $25/month to $1750/month (medium.com) |
|
428 points by lpellegr 5 hours ago | hide | 185 comments |
4. | | Hyundai Whistle-Blower, in Rarity for South Korea, Prompts Recall (nytimes.com) |
|
199 points by JumpCrisscross 14 hours ago | hide | 76 comments |
5. | | U.S. Senate staff can now use Signal (zdnet.com) |
|
180 points by bshanks 13 hours ago | hide | 61 comments |
6. | | Microsoft will make the most from WannaCry (ft.com) |
|
14 points by dberhane 40 minutes ago | hide | 7 comments |
7. | | How to leave a startup when you own 33% of it? |
|
28 points by Jomi 1 hour ago | hide | 16 comments |
8. | | The Boring Company FAQ (boringcompany.com) |
|
431 points by schiffern 10 hours ago | hide | 318 comments |
9. | | My Family’s Slave (theatlantic.com) |
|
1091 points by aaron695 22 hours ago | hide | 472 comments |
10. | | Carnegie Mellon Offers New Master's Degree in Product Management (cmu.edu) |
|
145 points by melqdusy 11 hours ago | hide | 91 comments |
11. | | Machine Learning (xkcd.com) |
|
341 points by denzil_correa 5 hours ago | hide | 75 comments |
12. | | Screen sharing comes to Slack video calls (slackhq.com) |
|
524 points by fahimulhaq 19 hours ago | hide | 148 comments |
13. | | Ford to cut North America, Asia salaried workers by 10 percent (reuters.com) |
|
44 points by blcArmadillo 10 hours ago | hide | 38 comments |
14. | | Chelsea Manning Is Expected to Leave Prison, 28 Years Early (nytimes.com) |
|
142 points by orjan 8 hours ago | hide | 91 comments |
15. | | Some mother cells kick DNA damage 'down the road' to offspring (medicalxpress.com) |
|
5 points by dnetesn 2 hours ago | hide | discuss |
16. | | Robots that learn (openai.com) |
|
423 points by grey-area 20 hours ago | hide | 91 comments |
17. | | Mavo – A new, approachable way to create Web applications (mavo.io) |
|
33 points by techbubble 11 hours ago | hide | 6 comments |
18. | | IBM unveils its most powerful quantum processor (engadget.com) |
|
69 points by rbanffy 6 hours ago | hide | 17 comments |
19. | | Maru OS – Your phone is your PC (maruos.com) |
|
577 points by type0 21 hours ago | hide | 229 comments |
20. | | Carbonated beverages induce increased food consumption in rats (nih.gov) |
|
185 points by vmarsy 18 hours ago | hide | 111 comments |
21. | | Graphcool – Serverless GraphQL Back End (graph.cool) |
|
376 points by charlieirish 21 hours ago | hide | 104 comments |
22. | | Wipro, Infosys, Tech Mahindra, Cognizant Slash Jobs (business-standard.com) |
|
82 points by happy-go-lucky 10 hours ago | hide | 58 comments |
23. | | Diderot on Information Overload, and the Encyclopedia (historyofinformation.com) |
|
48 points by dredmorbius 13 hours ago | hide | 1 comment |
24. | | Cloud Spanner is now production-ready (googleblog.com) |
|
232 points by jonas21 21 hours ago | hide | 141 comments |
25. | | Pushing Polygons on the Mega Drive (jix.one) |
|
172 points by jix 17 hours ago | hide | 41 comments |
26. | | Plato knew a lot about behavioural economics (aeon.co) |
|
122 points by __ka 17 hours ago | hide | 21 comments |
27. | | Flexport Is Hiring in SF, NYC, LA, ATL, HK, AMS, and SHZ (flexport.com) |
|
5 hours ago | hide |
28. | | The Awful Reign of the Red Delicious (2014) (theatlantic.com) |
|
141 points by Tomte 21 hours ago | hide | 153 comments |
29. | | AI Playbook (a16z.com) |
|
750 points by jbredeche 1 day ago | hide | 104 comments |
30. | | SHRDLU (1971) (stanford.edu) |
|
103 points by panic 18 hours ago | hide | 22 comments |
|
| More |