1. | | Coinbase adds support for Litecoin (techcrunch.com) |
|
126 points by tmlee 3 hours ago | hide | 55 comments |
2. | | Puerto Rico files for biggest ever U.S. local government bankruptcy (reuters.com) |
|
479 points by chollida1 11 hours ago | hide | 346 comments |
3. | | Prepack helps make JavaScript code more efficient (prepack.io) |
|
635 points by jimarcey 13 hours ago | hide | 163 comments |
4. | | How to explain zero-knowledge protocols to your children (1998) [pdf] (wisc.edu) |
|
164 points by therealrootuser 7 hours ago | hide | 15 comments |
5. | | High performance models in TensorFlow (tensorflow.org) |
|
86 points by mrry 6 hours ago | hide | 18 comments |
6. | | Giving the Behemoths a Leg Up on the Little Guy (nytimes.com) |
|
49 points by JumpCrisscross 4 hours ago | hide | 17 comments |
7. | | Interactive Map of Toronto Housing Changes 2011-2016 (mapto.ca) |
|
39 points by cityandtech 5 hours ago | hide | 36 comments |
8. | | Smarking (YC W15) Is Hiring Lead Customer Success Manager in SF (lever.co) |
|
13 minutes ago | hide |
9. | | Introducing Yelp's GraphQL API (yelp.com) |
|
123 points by syrusakbary 8 hours ago | hide | 23 comments |
10. | | Sourcegraph now running on an in-browser VS Code (sourcegraph.com) |
|
134 points by MetalMatze 10 hours ago | hide | 46 comments |
11. | | Pilosa: open source, distributed bitmap index in Go (github.com) |
|
134 points by jaffee 11 hours ago | hide | 17 comments |
12. | | Americans' Access to Strong Encryption Is at Risk, an Open Letter to Congress (rietta.com) |
|
214 points by rietta 6 hours ago | hide | 70 comments |
13. | | Root – Programmable bank account for software developers (root.co.za) |
|
743 points by s_dev 15 hours ago | hide | 341 comments |
14. | | Guy Finds StarCraft Source Code and Returns It to Blizzard (kotaku.com) |
|
143 points by SoMuchToGrok 4 hours ago | hide | 105 comments |
15. | | The Theory of the Leisure Class by Thorstein Veblen (1899) (gutenberg.org) |
|
76 points by i_feel_great 10 hours ago | hide | 36 comments |
16. | | Empirical Bayes for multiple sample sizes (chris-said.io) |
|
34 points by csaid81 6 hours ago | hide | 3 comments |
17. | | How to Get into VR (ycombinator.com) |
|
227 points by vincentschen 13 hours ago | hide | 170 comments |
18. | | FBI director Comey backs new Feinstein push for decrypt bill (techcrunch.com) |
|
213 points by pearlsteinj 8 hours ago | hide | 144 comments |
19. | | Ask HN: Google Doc email virus? |
|
405 points by eof 12 hours ago | hide | 168 comments |
20. | | Ted Seides Concedes Bet with Warren Buffett (bloomberg.com) |
|
134 points by greenburger 13 hours ago | hide | 96 comments |
21. | | Why Germany Still Has So Many Middle-Class Manufacturing Jobs (hbr.org) |
|
112 points by forgotmysn 6 hours ago | hide | 74 comments |
22. | | Uncomplicate: Number crunching in Clojure (uncomplicate.org) |
|
71 points by tosh 11 hours ago | hide | 7 comments |
23. | | Resurrecting the CDC 6500 Supercomputer [pdf] (ieee.org) |
|
40 points by Katydid 10 hours ago | hide | 16 comments |
24. | | Miranda: A non-strict functional language with polymorphic types (1985) [pdf] (psu.edu) |
|
82 points by tjalfi 14 hours ago | hide | 32 comments |
25. | | Mark 2 FORTH Computer (2003) (aholme.co.uk) |
|
35 points by DanBC 8 hours ago | hide | 1 comment |
26. | | Google accuses Uber of creating a fake company in order to steal its tech (businessinsider.com) |
|
296 points by golfer 12 hours ago | hide | 134 comments |
27. | | Chasing diagrams in cryptography (2016) (arxiv.org) |
|
55 points by mpiedrav 13 hours ago | hide | 2 comments |
28. | | SCOTUS Rejects Guilty Until Proven Innocent – Can't Keep Money from the Innocent (forbes.com) |
|
414 points by rrauenza 14 hours ago | hide | 172 comments |
29. | | MapSCII – Braille and ASCII map renderer for the console (github.com) |
|
340 points by anc84 16 hours ago | hide | 60 comments |
30. | | SVG2JSX – Convert SVG to Valid React SVG (svg2jsx.herokuapp.com) |
|
44 points by balajmarius 11 hours ago | hide | 18 comments |
|
| More |