1. | | Signal and Giphy (whispersystems.org) |
|
52 points by Spakman 2 hours ago | hide | 22 comments |
2. | | Microsoft Concept Graph (microsoft.com) |
|
288 points by uyoakaoma 8 hours ago | hide | 63 comments |
3. | | Switching from macOS: The Basics (elementary.io) |
|
18 points by SunShiranui 1 hour ago | hide | 5 comments |
4. | | Announcing the Tor Browser User Manual (torproject.org) |
|
57 points by cheiVia0 4 hours ago | hide | 4 comments |
5. | | Curl 7.51.0 Released (haxx.se) |
|
113 points by emillon 2 hours ago | hide | 19 comments |
6. | | Async/await support in Firefox (mozilla.org) |
|
367 points by dallamaneni 12 hours ago | hide | 96 comments |
7. | | Cloth or Something (bleachbit.org) |
|
6 points by cronjobber 44 minutes ago | hide | discuss |
8. | | Why C.E.O.s are getting fired more (newyorker.com) |
|
17 points by janeboo 2 hours ago | hide | 6 comments |
9. | | Build a Phased-Array Radar in Your Garage That Sees Through Walls (hackaday.com) |
|
95 points by dmmalam 6 hours ago | hide | 1 comment |
10. | | Abandoned in space in 1967, a US satellite has started transmitting again (thevintagenews.com) |
|
109 points by Cozumel 7 hours ago | hide | 23 comments |
11. | | Why terrorism doesn’t work (2002) [pdf] (agner.org) |
|
17 points by pif 2 hours ago | hide | 18 comments |
12. | | Shopping coming to Instagram (business.instagram.com) |
|
96 points by keyle 8 hours ago | hide | 36 comments |
13. | | Does your mind jump around, stay on task or get stuck? (berkeley.edu) |
|
160 points by upen 12 hours ago | hide | 49 comments |
14. | | Extreme imaging using cell phones: SeeInTheDark [pdf] (stanford.edu) |
|
169 points by jwise0 14 hours ago | hide | 23 comments |
15. | | LeadGenius Hiring a Data Engineer (lever.co) |
|
1 hour ago | hide |
16. | | Getting Started with Webpack 2 (madewithenvy.com) |
|
43 points by gregorymichael 9 hours ago | hide | 17 comments |
17. | | Tesla Model 3 will feature new type of glass developed in-house (electrek.co) |
|
6 points by ourmandave 38 minutes ago | hide | discuss |
18. | | Using Microservices to Encode and Publish Videos at The New York Times (open.blogs.nytimes.com) |
|
18 points by kawera 6 hours ago | hide | 6 comments |
19. | | A Random Walk Through Ada (2014) (cowlark.com) |
|
98 points by akalin 12 hours ago | hide | 69 comments |
20. | | Ask HN: Who is hiring? (November 2016) |
|
611 points by whoishiring 20 hours ago | hide | 857 comments |
21. | | We continue checking Microsoft open source projects: analysis of PowerShell (viva64.com) |
|
28 points by AndreyKarpov 2 hours ago | hide | 3 comments |
22. | | South African Reserve Bank Circulates Smart Contract Using Ethereum Blockchain (iafrikan.com) |
|
14 points by tefo-mohapi 1 hour ago | hide | discuss |
23. | | Guide to Remote Work (zapier.com) |
|
663 points by colinscape 23 hours ago | hide | 93 comments |
24. | | Stealth Cell Tower Disguised as Printer (julianoliver.com) |
|
463 points by guyzero 18 hours ago | hide | 160 comments |
25. | | Story of XMLHTTP (2007) (alexhopmann.com) |
|
61 points by okket 13 hours ago | hide | 21 comments |
26. | | Admiral to price car insurance based on Facebook posts (theguardian.com) |
|
24 points by r0h1n 3 hours ago | hide | 25 comments |
27. | | “Design Patterns” Aren't (2002) (plover.com) |
|
275 points by Tomte 15 hours ago | hide | 105 comments |
28. | | Google Brain's Magenta: Multi-Style Image Transfer with Code (tensorflow.org) |
|
69 points by cinjon 14 hours ago | hide | 28 comments |
29. | | Music for Programming (musicforprogramming.net) |
|
649 points by galfarragem 1 day ago | hide | 383 comments |
30. | | Ask HN: Who is firing? |
|
690 points by wellworld 8 hours ago | hide | 196 comments |
|
| More |