1. | | Git from the inside out (recurse.com) |
|
296 points by Tomte 6 hours ago | hide | 57 comments |
2. | | Tesla reports first quarterly profit in more than three years (reuters.com) |
|
673 points by blastofpast 14 hours ago | hide | 216 comments |
3. | | What Apple’s quiet failure can teach you about your business (eno8.com) |
|
10 points by jerianasmith 1 hour ago | hide | 8 comments |
4. | | Wikipedia and Internet Archive partner to fix 1M broken links on Wikipedia (wikimedia.org) |
|
384 points by The_ed17 12 hours ago | hide | 62 comments |
5. | | Show HN: Anonymous messaging with a 1km radius (zonemessenger.com) |
|
16 points by theveloped 1 hour ago | hide | 12 comments |
6. | | Microsoft Chrome (wikipedia.org) |
|
84 points by luu 7 hours ago | hide | 27 comments |
7. | | Groupon Buys LivingSocial, a Rival Once Valued at $6B (bloomberg.com) |
|
183 points by kpeel 13 hours ago | hide | 58 comments |
8. | | How Goldman Sachs Lays People Off (bloomberg.com) |
|
61 points by JumpCrisscross 7 hours ago | hide | 25 comments |
9. | | Debunking Misleading Benchmarks Of Redshift vs BigQuery (amazon.com) |
|
142 points by ranman 10 hours ago | hide | 67 comments |
10. | | Supercharging Style Transfer (googleblog.com) |
|
284 points by mrry 18 hours ago | hide | 86 comments |
11. | | Isaac Asimov on How to Be Prolific (briangroat.com) |
|
191 points by bgroat 14 hours ago | hide | 59 comments |
12. | | Snapchat Seeks to Raise as Much as $4B in IPO (bloomberg.com) |
|
172 points by flinner 15 hours ago | hide | 218 comments |
13. | | Running containers without Docker (jvns.ca) |
|
160 points by ingve 14 hours ago | hide | 98 comments |
14. | | MIT launches new venture for world-changing entrepreneurs (mit.edu) |
|
119 points by elsherbini 13 hours ago | hide | 22 comments |
15. | | Show HN: Android 'root' phones via dirtyc0w exploit (github.com) |
|
113 points by Arinerron 7 hours ago | hide | 41 comments |
16. | | Instapainting – From $4k in debt to $32k/mo in passive revenue with no employees (indiehackers.com) |
|
558 points by chrischen 17 hours ago | hide | 239 comments |
17. | | Bus1 – Kernel Message Bus (bus1.org) |
|
86 points by eeyepieinthesky 13 hours ago | hide | 37 comments |
18. | | Noisy Coworkers And Other Sounds Are A Distraction In Workplace (npr.org) |
|
233 points by xweb 18 hours ago | hide | 215 comments |
19. | | Alphabet Creating Stand-Alone Self-Driving Car Business (wsj.com) |
|
61 points by jbredeche 9 hours ago | hide | 27 comments |
20. | | Palantir CEO Says Data-Mining Company Is Positioned to Go Public (wsj.com) |
|
96 points by mayneack 12 hours ago | hide | 42 comments |
21. | | Zen and the Art of Surviving India's Startup Crash (bloomberg.com) |
|
51 points by vatsal 11 hours ago | hide | 13 comments |
22. | | Computer Simulations Suggest War Drove the Rise of Civilisations (2013) (ua-magazine.com) |
|
118 points by unitedacademics 18 hours ago | hide | 91 comments |
23. | | Building an Open Source Service (sentry.io) |
|
116 points by joeyespo 15 hours ago | hide | 53 comments |
24. | | Ask HN: What good open source projects written in React that I can learn from? |
|
164 points by GutenYe 9 hours ago | hide | 44 comments |
25. | | Racket v6.7 (racket-lang.org) |
|
37 points by nickmain 11 hours ago | hide | 2 comments |
26. | | Ask HN: Is it better to be good at many things or great at one thing? |
|
19 points by matonias 3 hours ago | hide | 18 comments |
27. | | Augeas – A Configuration API (augeas.net) |
|
78 points by nikolay 14 hours ago | hide | 13 comments |
28. | | Parsing JSON is a Minefield (seriot.ch) |
|
489 points by beefburger 20 hours ago | hide | 269 comments |
29. | | The Skype sex scam – a fortune built on shame (bbc.co.uk) |
|
5 points by throwaway-hn123 2 hours ago | hide | 2 comments |
30. | | Technical Issues of Separation in Lisp Function Cells and Value Cells (1988) (nhplace.com) |
|
72 points by adgasf 16 hours ago | hide | 22 comments |
|
| More |